# | Team | Record |
1 | New Orleans Pelicans | 5-0 |
2 | Sacramento Kings | 5-0 |
3 | Boston Celtics | 4-1 |
4 | Minnesota Timberwolves | 4-1 |
5 | Toronto Raptors | 4-1 |
6 | New York Knicks | 4-2 |
7 | Detroit Pistons | 3-2 |
8 | Houston Rockets | 3-2 |
9 | Indiana Pacers | 3-2 |
10 | Los Angeles Lakers | 3-2 |
11 | Memphis Grizzlies | 3-2 |
12 | Philadelphia Sixers | 3-2 |
13 | Utah Jazz | 3-2 |
14 | Brooklyn Nets | 3-2 |
15 | Atlanta Hawks | 2-3 |
16 | Chicago Bulls | 2-3 |
17 | Cleveland Cavaliers | 2-3 |
18 | Denver Nuggets | 2-3 |
19 | Golden State Warriors | 2-3 |
20 | Miami Heat | 2-3 |
21 | Orlando Magic | 2-3 |
22 | Phoenix Suns | 2-3 |
23 | Portland Trail Blazers | 2-3 |
24 | Oklahoma City Thunder | 2-3 |
25 | Washington Wizards | 1-3 |
26 | Dallas Mavericks | 1-4 |
27 | Los Angeles Clippers | 1-4 |
28 | Milwaukee Bucks | 1-4 |
29 | San Antonio Spurs | 1-4 |
30 | Charlotte Hornets | 0-5 |
2021 NBA Summer League
NBA Summer League History
2021 NBA Summer League Schedule
Date | Away Team | Home Team |
---|---|---|
Aug. 8 at 4:00 PM | Boston (W) | Atlanta (L) |
Aug. 8 at 4:30 PM | Toronto (W) | New York (L) |
Aug. 8 at 6:00 PM | Portland (W) | Charlotte (L) |
Aug. 8 at 6:30 PM | Houston (W) | Cleveland (L) |
Aug. 8 at 8:00 PM | Washington | Indiana |
Aug. 8 at 8:30 PM | Oklahoma City (W) | Detroit (L) |
Aug. 8 at 10:00 PM | Denver (L) | Miami (W) |
Aug. 8 at 10:30 PM | L.A. Lakers (W) | Phoenix (L) |
Aug. 9 at 2:00 PM | New York (W) | Indiana (L) |
Aug. 9 at 3:00 PM | New Orleans (W) | Chicago (L) |
Aug. 9 at 4:00 PM | Dallas (L) | Philadelphia (W) |
Aug. 9 at 5:00 PM | Brooklyn (L) | Memphis (W) |
Aug. 9 at 6:00 PM | Charlotte (L) | Sacramento (W) |
2021 NBA Summer League Leaders
Cam Thomas 27.00 Points
Jalen Smith 12.50 Rebounds
Payton Pritchard 8.50 Assists
Daniel Oturu 3.25 Blocks
Tremont Waters 3.50 Steals
Tyrese Maxey 36.37 PER
See full stats »Top Performers for Aug. 17, 2021
Armoni Brooks 30 Points
Emanuel Terry 15 Rebounds
MaCio Teague 12 Assists
Micah Potter 5 Blocks
Usman Garuba 5 Steals
Jarell Martin 25.6 Efficiency
Click here for full scoreboard »