Barca Rosters
2021-2022 Barca Roster
2021-2022 Barca Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | N. Laprovittola | D. Exum | B. Davies | P. Oriola | N. Mirotic |
Rotation | R. Jokubaitis | K. Kuric | N. Hayes | S. Sanli | |
Rotation | R. Smits | ||||
Rotation | S. Martinez | ||||
Lim PT | C. Higgins | M. Caicedo | J. Nnaji |
Recent Barca History
Season | League | Record | Placement |
---|---|---|---|
2021-2022 | Spanish ACB SuperCup | 1-1 | 2nd |
2021-2022 | Euroleague | 15-4 | N/A |
2021-2022 | Spanish ACB | 11-3 | N/A |
2020-2021 | Spanish ACB SuperCup | 1-1 | 2nd |
2020-2021 | Spanish Cup | 2-0 | N/A |
2020-2021 | Euroleague | 28-13 | 2nd |
2020-2021 | Spanish ACB | 38-6 | 1st |
2019-2020 | Spanish ACB SuperCup | 1-1 | 2nd |
2019-2020 | Spanish Cup | 0-1 | 7th |
2019-2020 | Euroleague | 22-7 | 3rd |
2019-2020 | Spanish ACB | 24-6 | 2nd |
2018-2019 | Spanish ACB SuperCup | 0-1 | 3rd |
2018-2019 | Spanish Cup | 3-0 | 1st |
2018-2019 | Euroleague | 20-15 | 5th |
2018-2019 | Spanish ACB | 33-10 | 2nd |
2017-2018 | Spanish Cup | 3-0 | 1st |
2017-2018 | Euroleague | 11-19 | 12th |
2017-2018 | Spanish ACB | 27-14 | 3rd |
2016-2017 | Spanish Cup | 1-1 | 4th |
2016-2017 | Euroleague | 12-18 | 11th |
2016-2017 | Spanish ACB | 23-12 | 6th |
2015-2016 | Spanish Cup | 0-1 | 8th |
2015-2016 | Euroleague | 16-13 | 5th |
2015-2016 | Spanish ACB | 35-9 | 2nd |
2014-2015 | Spanish Cup | 2-1 | 2nd |
2014-2015 | Euroleague | 21-7 | 5th |
2014-2015 | Spanish ACB | 30-14 | 2nd |
2013-2014 | Spanish Cup | 2-1 | 2nd |
2013-2014 | Euroleague | 23-6 | 3rd |
2013-2014 | Spanish ACB | 35-10 | 1st |
2012-2013 | Spanish Cup | 3-0 | 1st |
2012-2013 | Euroleague | 25-6 | 4th |
2012-2013 | Spanish ACB | 30-15 | 2nd |
2011-2012 | Spanish Cup | 2-1 | 2nd |
2011-2012 | Euroleague | 20-2 | 3rd |
2011-2012 | Spanish ACB | 37-8 | N/A |
2010-2011 | Euroleague | 14-6 | 8th |
2010-2011 | Spanish ACB | 35-7 | 1st |
2009-2010 | Euroleague | 20-2 | 1st |
2009-2010 | Spanish ACB | 36-6 | 2nd |
2008-2009 | Euroleague | 18-5 | 3rd |
2008-2009 | Spanish ACB | 33-8 | 1st |
2007-2008 | Euroleague | 13-10 | 5th |
2007-2008 | Spanish ACB | 28-13 | 2nd |
2006-2007 | Euroleague | 14-9 | 6th |
2006-2007 | Spanish ACB | 30-17 | 2nd |
2005-2006 | Euroleague | 14-11 | 4th |
2005-2006 | Spanish ACB | 27-14 | 4th |
2004-2005 | Euroleague | 11-9 | 12th |
2004-2005 | Spanish ACB | 25-13 | 6th |
2003-2004 | Euroleague | 14-6 | 10th |
2003-2004 | Spanish ACB | 32-14 | 1st |
2002-2003 | Euroleague | 18-4 | 1st |
2001-2002 | Euroleague | 7-5 | 7th |
2000-2001 | Euroleague | 8-4 | 11th |
2021-2022 Barca Awards & Honors
Player | Award / Honor |
---|---|
Nikola Mirotic | Euroleague MVP (2022) |
Nikola Mirotic | EuroLeague MVP for December (2022) |
Brandon Davies | Euroleague Week 4 MVP (2022) |
Nikola Mirotic | Euroleague Week 14 MVP (2022) |
2021-2022 Barca Front Office
Staff Member | Position |
---|---|
Sarunas Jasikevicius | Head Coach |
Darius Maskoliunas | Assistant Coach |
Daniel Florit | Team Doctor |
2021-2022 Barca Stat Leaders
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Nikola Mirotic | 32 | 23.9 | 16.2 | 5.6 | 1.3 | 0.8 | 0.4 | 1.6 |
Cory Higgins | 18 | 23.7 | 11.2 | 1.8 | 1.7 | 0.7 | 0.1 | 1.4 |
Brandon Davies | 31 | 18.3 | 10.1 | 3.3 | 1.8 | 0.7 | 0.2 | 1.9 |
Kyle Kuric | 31 | 20.7 | 8.8 | 1.8 | 0.9 | 0.7 | 0.0 | 0.7 |
Nicolas Laprovittola | 33 | 19.3 | 8.0 | 1.8 | 3.0 | 0.9 | 0.1 | 1.2 |
Nick Calathes | 21 | 23.4 | 7.8 | 4.1 | 5.2 | 1.2 | 0.2 | 2.0 |
Rokas Jokubaitis | 33 | 17.5 | 7.7 | 1.6 | 2.7 | 0.4 | 0.0 | 1.4 |
Sertac Sanli | 26 | 14.6 | 7.2 | 3.5 | 0.8 | 0.4 | 0.4 | 0.9 |
Nigel Hayes | 31 | 21.8 | 5.6 | 2.5 | 0.9 | 1.0 | 0.2 | 0.8 |
Dante Exum | 6 | 19.5 | 5.0 | 2.8 | 1.0 | 0.2 | 0.2 | 1.3 |
Rolands Smits | 32 | 15.8 | 4.6 | 3.8 | 0.4 | 0.6 | 0.0 | 0.8 |
Pierre Oriola | 27 | 13.8 | 3.8 | 3.3 | 0.9 | 0.3 | 0.4 | 0.8 |
Rafael Villar | 1 | 3.1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Abrines | 2 | 12.5 | 3.0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.5 |
Sergi Martinez | 30 | 14.2 | 2.1 | 2.1 | 0.6 | 0.4 | 0.1 | 0.5 |
Michael Caicedo | 16 | 4.6 | 1.2 | 0.5 | 0.2 | 0.1 | 0.0 | 0.2 |
James Nnaji | 2 | 3.8 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 |
Agustin Ubal | 4 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Ibou Badji | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |