Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Adams | PG | 6-0 | 225 | 25 | 2 | U | N/A | MIL | NBA | 0.29 | 0.43 | 0.29 | -5.19 | Mike George |
Ty-Shon Alexander | SG | 6-4 | 195 | 23 | 1 | U | N/A | PHX | NBA | 0.60 | 0.67 | 0.40 | 4.27 | Nate Conley |
Bryce Alford | PG | 6-3 | 185 | 26 | 0 | U | N/A | CHI | International | 12.67 | 1.71 | 1.67 | 16.65 | Jordan Gertler Sam Goldfeder |
Derrick Alston, Jr. | SG | 6-9 | 190 | 24 | 0 | U | N/A | UTA | NCAA | 17.04 | 3.68 | 2.18 | 20.07 | Kieran Piller Mark Bartelstein |
Al-Farouq Aminu | SF | 6-9 | 220 | 31 | 11 | U | N/A | BOS | NBA | 4.43 | 4.78 | 1.35 | 8.81 | Raymond Brothers |
Alex Antetokounmpo | SF | 6-8 | 214 | 20 | 0 | U | N/A | TOR | International | 0.00 | 0.00 | 0.00 | 0.00 | Alex Saratsis |
Kostas Antetokounmpo | PF | 6-10 | 200 | 24 | 3 | U | Bird | LAL | NBA | 0.80 | 1.27 | 0.07 | -0.04 | Alex Saratsis |
Dwayne Bacon | SG | 6-6 | 221 | 26 | 4 | U | N/A | NYK | NBA | 10.94 | 3.11 | 1.29 | 9.89 | Misko Raznatovic |
LiAngelo Ball | SF | 6-5 | 230 | 23 | 0 | U | N/A | CHA | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Raymond Brothers Sam Permut |
Mitch Ballock | SG | 6-5 | 205 | 23 | 0 | U | N/A | CLE | NCAA | 9.94 | 3.19 | 2.61 | 14.28 | Ronnie Zeidel |
James Banks | C | 6-10 | 250 | 23 | 0 | U | N/A | NOP | International | 5.18 | 4.94 | 0.53 | 11.58 | Aaron Turner |
Cat Barber | PG | 6-1 | 173 | 27 | 0 | R | N/A | ATL | International | 13.95 | 3.27 | 3.64 | 12.16 | Nuno Pedroso |
Troy Baxter, Jr. | SF | 6-9 | 200 | 25 | 0 | U | N/A | CHI | NCAA | 15.50 | 4.36 | 1.00 | 19.89 | Jim Tanner |
Aron Baynes | C | 6-10 | 260 | 35 | 9 | U | N/A | TOR | NBA | 6.11 | 5.15 | 0.89 | 10.37 | Daniel Moldovan |
Tyler Bey | PF | 6-7 | 216 | 23 | 1 | U | N/A | HOU | NBA | 1.00 | 1.06 | 0.17 | 5.87 | Mike Higgins |
Giorgi Bezhanishvili | PF | 6-9 | 235 | 23 | 0 | U | N/A | DEN | NCAA | 5.13 | 2.68 | 0.42 | 14.72 | Keith Kreiter Sam Cipriano |
Tarik Black | PF | 6-9 | 250 | 30 | 4 | U | N/A | DEN | International | 7.16 | 4.08 | 0.28 | 15.45 | Mark Bartelstein Andy Shiffman |
Bennie Boatwright | PF | 6-10 | 235 | 25 | 0 | U | N/A | IND | D-League | 12.73 | 6.60 | 1.13 | 14.31 | Sam Permut |
Marques Bolden | C | 6-10 | 249 | 23 | 2 | U | N/A | UTA | NBA | 1.17 | 1.00 | 0.00 | 13.11 | Michael Johnson |
Jordan Bone | SG | 6-3 | 185 | 24 | 2 | U | N/A | ORL | NBA | 4.00 | 1.71 | 1.29 | 8.89 | Colin Bryant |
Jordan Bowden | GF | 6-5 | 195 | 24 | 0 | U | N/A | BRK | D-League | 7.79 | 3.00 | 1.21 | 12.46 | Colin Bryant |
Brian Bowen II | SF | 6-7 | 199 | 23 | 2 | U | N/A | MIN | NBA | 0.50 | 0.50 | 0.00 | 2.81 | Brandon Rosenthal |
Jarrell Brantley | SF | 6-7 | 238 | 25 | 2 | U | N/A | UTA | NBA | 2.29 | 0.96 | 0.54 | 16.63 | Tod Seidel |
Amida Brimah | C | 6-11 | 230 | 27 | 1 | U | N/A | IND | NBA | 2.60 | 1.60 | 0.20 | 16.03 | Daniel Hazan |
Bryce Brown | SG | 6-3 | 190 | 24 | 0 | U | N/A | BRK | D-League | 5.44 | 2.00 | 1.33 | 7.99 | Austin Walton |
Chaundee Brown | SF | 6-5 | 215 | 23 | 0 | R | N/A | ATL | NCAA | 8.04 | 3.11 | 0.64 | 16.80 | Kevin T. Conner |
Jared Brownridge | PG | 6-1 | 197 | 27 | 0 | U | N/A | PHI | D-League | 12.33 | 1.87 | 1.93 | 14.62 | Jamar Smiley |
Elijah Bryant | SG | 6-5 | 210 | 26 | 1 | U | N/A | MIL | NBA | 16.00 | 6.00 | 3.00 | 11.67 | Adam Pensack Ben Pensack |
Shaq Buchanan | PG | 6-3 | 190 | 24 | 0 | R | N/A | MEM | D-League | 12.87 | 5.87 | 1.67 | 10.34 | Josh Goodwin |
Jordan Burns | PG | 6-0 | 175 | 24 | 0 | U | N/A | SAS | NCAA | 16.75 | 4.31 | 5.25 | 23.90 | Daniel Green |
Bruno Caboclo | PF | 6-9 | 218 | 26 | 7 | U | N/A | HOU | NBA | 2.83 | 2.33 | 0.17 | 8.87 | Jim Tanner Guillermo Bermejo |
Devin Cannady | PG | 6-2 | 183 | 25 | 1 | U | N/A | ORL | NBA | 4.25 | 0.62 | 0.12 | 11.94 | Jared Mucha |
D.J. Carton | PG | 6-2 | 200 | 21 | 0 | U | N/A | CHA | NCAA | 12.96 | 4.07 | 3.44 | 17.09 | Jenn Carton Andre Buck |
Zylan Cheatham | SF | 6-8 | 220 | 26 | 1 | R | N/A | MIA | D-League | 10.47 | 8.07 | 2.33 | 11.92 | Drew Gross |
Matt Coleman III | PG | 6-2 | 180 | 23 | 0 | U | N/A | SAC | NCAA | 13.19 | 3.48 | 4.04 | 17.94 | Daniel Poneman Jordan Cornish |
Darren Collison | PG | 6-0 | 175 | 34 | 10 | U | N/A | LAL | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Bill Duffy |
Quinn Cook | PG | 6-1 | 180 | 28 | 5 | U | N/A | POR | NBA | 3.30 | 0.74 | 0.78 | 12.67 | Mark Bartelstein Andy Shiffman |
Jalen Crutcher | PG | 6-2 | 175 | 22 | 0 | U | N/A | CHA | NCAA | 17.62 | 3.54 | 4.75 | 19.75 | Maxwell Wiepking |
Derek Culver | C | 6-10 | 255 | 23 | 0 | U | N/A | IND | NCAA | 14.28 | 9.45 | 1.10 | 24.60 | Andy Bountogianis |
Jarron Cumberland | SG | 6-5 | 205 | 24 | 0 | R | N/A | POR | D-League | 2.25 | 1.25 | 1.00 | 7.74 | Lamont Smith David S. Lee Chris Haynes-Smith |
Jared Cunningham | SG | 6-4 | 194 | 30 | 4 | U | N/A | DET | International | 2.00 | 0.50 | 1.50 | -2.31 | Sam Goldfeder |
Nate Darling | SG | 6-5 | 200 | 23 | 1 | U | N/A | LAC | NBA | 1.29 | 0.14 | 0.14 | 8.05 | Nate Daniels |
Gabriel Deck | PF | 6-8 | 232 | 26 | 1 | U | N/A | OKC | NBA | 8.40 | 4.00 | 2.40 | 16.07 | Aaron Mintz Drew Morrison |
Sam Dekker | SF | 6-9 | 230 | 27 | 4 | U | N/A | TOR | International | 14.62 | 5.71 | 2.10 | 17.88 | Kieran Piller Mark Bartelstein |
Javin DeLaurier | PF | 6-10 | 237 | 23 | 0 | R | N/A | MIL | D-League | 2.86 | 3.29 | 0.57 | 11.13 | Gary Durrant |
Matt Dellavedova | PG/SG | 6-3 | 204 | 31 | 8 | U | Bird | CLE | NBA | 2.77 | 1.85 | 4.46 | 7.14 | Bill Duffy |
Mamadi Diakite | PF | 6-9 | 218 | 24 | 1 | U | Early Bird | OKC | NBA | 3.14 | 2.43 | 0.57 | 12.29 | Gary Durrant |
Cheick Diallo | PF | 6-8 | 219 | 25 | 4 | U | N/A | DET | International | 7.92 | 5.15 | 0.62 | 19.22 | Bill Duffy |
Sekou Doumbouya | PF | 6-8 | 235 | 21 | 2 | U | N/A | LAL | NBA | 5.09 | 2.55 | 0.84 | 6.86 | Jason Ranne |
Jared Dudley | SG/SF | 6-7 | 237 | 36 | 14 | U | Early Bird | LAL | NBA | 0.50 | 1.75 | 0.42 | 4.42 | Mark Bartelstein |
Kris Dunn | SG | 6-3 | 205 | 27 | 5 | U | N/A | MEM | NBA | 1.25 | 1.50 | 0.50 | -4.66 | Ty Sullivan Austin Brown Aaron Mintz |
Carsen Edwards | PG | 5-11 | 200 | 23 | 2 | U | N/A | MEM | NBA | 3.97 | 0.84 | 0.45 | 10.23 | Zach Kurtin |
Rob Edwards | SG | 6-5 | 205 | 24 | 0 | R | N/A | OKC | D-League | 12.47 | 3.40 | 1.53 | 15.57 | Mike George Merle Scott |
Vince Edwards | SF | 6-8 | 225 | 25 | 1 | U | N/A | MIN | D-League | 7.36 | 2.64 | 0.82 | 9.97 | Bobby Petriella |
Henry Ellenson | PF | 6-10 | 240 | 24 | 5 | U | N/A | TOR | NBA | 7.50 | 6.00 | 2.50 | 11.95 | Mike Lindeman |
Malik Ellison | SF | 6-6 | 215 | 25 | 0 | R | N/A | ATL | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Jerry Dianis |
Dante Exum | PG | 6-5 | 214 | 26 | 7 | U | N/A | HOU | NBA | 3.83 | 2.83 | 2.17 | 5.88 | Brandon Rosenthal |
Cristiano Felicio | C | 6-10 | 275 | 29 | 6 | U | N/A | CHI | NBA | 1.28 | 1.44 | 0.50 | 14.60 | Aylton Tesch |
Terrance Ferguson | SG | 6-7 | 190 | 23 | 4 | U | N/A | NYK | NBA | 0.15 | 0.08 | 0.15 | -6.82 | Rich Paul |
Yogi Ferrell | PG | 6-0 | 180 | 28 | 5 | U | N/A | LAC | NBA | 5.60 | 1.90 | 2.20 | 14.33 | Cervando Tejeda Todd Perkins |
L.J. Figueroa | SG | 6-6 | 195 | 23 | 0 | U | N/A | GSW | NCAA | 12.31 | 6.08 | 1.42 | 20.96 | N/A |
Aleem Ford | SF | 6-8 | 217 | 24 | 0 | R | N/A | ORL | International | 7.05 | 2.74 | 0.74 | 10.32 | Mike Naiditch |
Jordan Ford | PG | 6-1 | 175 | 23 | 0 | U | N/A | LAC | D-League | 13.93 | 2.40 | 3.53 | 18.07 | Calvin Andrews |
Marcus Foster | SG | 6-3 | 205 | 26 | 0 | U | N/A | HOU | International | 6.73 | 1.54 | 1.52 | 9.11 | Darrell Comer |
Robert Franks | C | 6-7 | 225 | 25 | 2 | U | N/A | ORL | NBA | 6.14 | 2.00 | 0.71 | 16.78 | Mike Silverman |
Melvin Frazier, Jr. | SF | 6-6 | 200 | 25 | 2 | U | N/A | OKC | D-League | 6.83 | 3.42 | 1.83 | 8.49 | Thaddeus Foucher Joe Smith |
Marc Gasol | C | 7-1 | 255 | 36 | 13 | U | N/A | MEM | NBA | 5.04 | 4.13 | 2.10 | 12.16 | Steven Heumann |
Harry Giles | PF | 6-11 | 240 | 23 | 4 | U | N/A | LAC | NBA | 2.84 | 3.50 | 0.76 | 12.40 | Ty Sullivan |
Jordan Goodwin | SG | 6-3 | 200 | 23 | 0 | R | N/A | WAS | NCAA | 14.48 | 10.10 | 3.86 | 23.00 | Kevin Martin |
Hassani Gravett | SG | 6-2 | 188 | 25 | 0 | R | N/A | ORL | International | 12.20 | 4.45 | 3.35 | 16.95 | Gary Durrant |
Josh Gray | PG | 6-1 | 170 | 28 | 2 | U | N/A | BRK | D-League | 13.00 | 4.00 | 5.86 | 13.23 | E.J. Kusnyer Mike Naiditch |
Ashton Hagans | PG | 6-3 | 198 | 22 | 1 | U | N/A | TOR | NBA | 0.00 | 0.00 | 0.00 | -12.22 | Richard Beda Steven Heumann Aaron Mintz |
Donta Hall | PF | 6-9 | 229 | 24 | 2 | U | N/A | ORL | NBA | 5.62 | 4.77 | 0.85 | 22.12 | Andy Bountogianis |
Josh Hall | PF | 6-8 | 200 | 21 | 1 | U | N/A | TOR | NBA | 4.10 | 2.81 | 1.33 | 1.07 | Nate Conley |
Tyler Hall | SG | 6-5 | 209 | 24 | 0 | R | N/A | NYK | D-League | 10.14 | 4.07 | 2.57 | 13.00 | Darrell Comer |
Johnny Hamilton | C | 7-0 | 230 | 27 | 0 | U | N/A | ATL | International | 4.26 | 3.23 | 0.32 | 14.81 | Pedro Power |
Jalen Harris | SG | 6-5 | 195 | 23 | 1 | U | Non-Bird | TOR | NBA | 7.38 | 1.38 | 1.31 | 15.42 | Mike George |
John Henson | C/PF | 6-11 | 219 | 31 | 9 | U | N/A | NYK | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Jim Tanner |
Malcolm Hill | SG | 6-6 | 225 | 26 | 0 | R | N/A | ATL | International | 10.00 | 4.63 | 1.42 | 16.24 | Ben Pensack |
Rondae Hollis-Jefferson | SF | 6-6 | 217 | 27 | 6 | U | Non-Bird | POR | NBA | 2.45 | 2.36 | 1.18 | 14.27 | Adie von Gontard |
Caleb Homesley | SG | 6-6 | 205 | 25 | 1 | U | N/A | WAS | D-League | 9.27 | 4.20 | 2.40 | 13.26 | Drew Morrison |
Daulton Hommes | SG | 6-8 | 215 | 25 | 0 | U | N/A | NOP | International | 16.39 | 4.57 | 1.71 | 18.14 | James Dunleavy |
Scotty Hopson | SG | 6-7 | 204 | 32 | 3 | U | N/A | OKC | International | 12.03 | 3.44 | 2.68 | 12.90 | Marcus Whitaker |
Feron Hunt | SF | 6-8 | 195 | 22 | 0 | R | N/A | NOP | NCAA | 11.12 | 7.94 | 0.62 | 21.23 | Adie von Gontard |
Matthew Hurt | PF | 6-9 | 235 | 21 | 0 | U | N/A | MEM | NCAA | 18.29 | 6.12 | 1.38 | 26.78 | Kevin Bradbury |
Chandler Hutchison | SG | 6-7 | 210 | 25 | 3 | U | N/A | PHX | NBA | 4.28 | 3.12 | 0.68 | 6.76 | Kieran Piller Mark Bartelstein |
Ersan Ilyasova | PF | 6-10 | 235 | 34 | 14 | U | N/A | CHI | NBA | 3.82 | 1.71 | 0.24 | 11.89 | Jarinn Akana |
Wesley Iwundu | SF | 6-7 | 195 | 27 | 4 | U | N/A | ATL | NBA | 2.41 | 2.20 | 0.44 | 4.28 | Aaron Mintz Richard Beda Dave Spahn |
Justin James | SG | 6-7 | 190 | 24 | 2 | R | N/A | NOP | NBA | 3.86 | 0.83 | 0.61 | 11.06 | Austin Walton |
Mike James | PG | 6-1 | 190 | 31 | 2 | U | Non-Bird | BRK | NBA | 7.69 | 2.46 | 4.15 | 11.85 | Happy David Walters |
DeJon Jarreau | PG | 6-5 | 185 | 23 | 0 | R | N/A | HOU | NCAA | 10.61 | 5.35 | 4.29 | 20.72 | Derek Lafayette |
Justin Jaworski | PG | 6-3 | 196 | 22 | 0 | U | N/A | OKC | NCAA | 21.47 | 3.67 | 2.27 | 23.84 | Adam Godes |
Damien Jefferson | SF | 6-5 | 220 | 24 | 0 | U | N/A | SAC | NCAA | 11.90 | 5.42 | 2.42 | 18.99 | Nate Daniels |
Alize Johnson | SF | 6-7 | 212 | 25 | 3 | U | N/A | WAS | NBA | 5.22 | 5.00 | 0.78 | 23.31 | George Langberg |
B.J. Johnson | SF | 6-7 | 200 | 26 | 2 | R | N/A | ORL | D-League | 18.43 | 5.57 | 1.50 | 13.40 | Andy Bountogianis |
Joe Johnson | SG | 6-7 | 240 | 40 | 17 | U | N/A | BOS | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Jason Glushon |
Nino Johnson | PF | 6-9 | 245 | 28 | 0 | U | N/A | UTA | International | 7.25 | 5.00 | 1.50 | 15.65 | Pete Mickeal |
Jemerrio Jones | SF | 6-5 | 175 | 26 | 1 | R | N/A | LAL | D-League | 6.08 | 8.17 | 2.67 | 13.59 | Olle Hansson |
Mfiondu Kabengele | SF | 6-9 | 250 | 24 | 2 | U | N/A | HOU | NBA | 2.44 | 1.54 | 0.44 | 9.44 | Alex Saratsis |
Georgios Kalaitzakis | SF | 6-7 | 205 | 23 | 0 | U | N/A | MIL | International | 2.59 | 1.04 | 0.59 | 8.91 | Alex Saratsis Giorgios Panou |
George King | SF | 6-6 | 220 | 27 | 1 | R | N/A | DAL | International | 11.87 | 4.10 | 1.20 | 17.18 | Charles Misuraca Harrison Gaines |
Brandon Knight | PG/SG | 6-2 | 182 | 30 | 9 | U | N/A | DAL | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Mintz Mitch Nathan |
Rodions Kurucs | SF | 6-9 | 228 | 23 | 3 | U | N/A | MIL | NBA | 1.48 | 1.10 | 0.48 | 6.21 | Arturs Kalnitis |
A.J. Lawson | SF | 6-6 | 180 | 21 | 0 | U | N/A | ATL | NCAA | 16.62 | 4.10 | 1.24 | 18.73 | Jim Tanner |
T.J. Leaf | PF | 6-10 | 225 | 24 | 4 | U | Non-Bird | POR | NBA | 1.71 | 0.71 | 0.14 | 12.14 | Sam Goldfeder Jordan Gertler |
Jalen Lecque | SG | 6-4 | 185 | 21 | 2 | U | N/A | MIL | NBA | 1.25 | 1.25 | 0.50 | 4.41 | John Anthony Spencer |
Meyers Leonard | C | 7-1 | 255 | 29 | 9 | U | N/A | OKC | NBA | 3.33 | 2.33 | 0.67 | 8.04 | Aaron Mintz Dave Spahn |
Matt Lewis | GF | 6-3 | 189 | 23 | 0 | U | N/A | MIN | NCAA | 19.67 | 4.67 | 3.72 | 27.57 | Ron Shade |
Will Magnay | C | 6-10 | 234 | 23 | 1 | U | N/A | NOP | NBA | 0.00 | 0.00 | 0.00 | -34.11 | Michael Oakes Greg Javardian |
Denzel Mahoney | SG | 6-5 | 220 | 23 | 0 | U | N/A | SAS | NCAA | 12.50 | 4.13 | 1.70 | 14.99 | Darrell Comer |
Thon Maker | C | 7-0 | 221 | 24 | 5 | U | N/A | CLE | NBA | 3.75 | 2.25 | 0.50 | 18.96 | Mike George Jeff Schwartz |
Karim Mane | PG | 6-4 | 205 | 21 | 1 | U | N/A | ORL | NBA | 1.10 | 1.40 | 0.40 | 1.33 | Eric Fleisher |
Nico Mannion | PG | 6-3 | 190 | 20 | 1 | R | Non-Bird | GSW | NBA | 4.10 | 1.53 | 2.33 | 9.19 | David Mondress |
Jeremiah Martin | PG | 6-3 | 185 | 25 | 2 | U | Non-Bird | CLE | NBA | 2.44 | 0.78 | 0.44 | 1.39 | Daniel Curtin |
Frank Mason | PG | 5-11 | 190 | 27 | 4 | U | N/A | LAL | NBA | 6.25 | 3.00 | 3.00 | 7.53 | Darrell Comer Jim Tanner Isaiah Garrett |
Patrick McCaw | SG | 6-7 | 185 | 26 | 5 | U | N/A | TOR | NBA | 1.00 | 0.60 | 0.80 | 12.01 | Sam Permut |
Sean McDermott | SG | 6-6 | 195 | 25 | 1 | U | N/A | MEM | NBA | 2.17 | 1.06 | 0.22 | 7.28 | John Noonan |
William McDowell-White | PG | 6-5 | 185 | 23 | 0 | U | N/A | HOU | D-League | 3.08 | 3.31 | 3.08 | 11.42 | Nathan Pezeshki |
Cameron McGriff | SF | 6-7 | 220 | 24 | 0 | R | N/A | POR | International | 13.52 | 5.00 | 1.30 | 19.44 | Jan Lugtenburg Keith Kreiter Sam Cipriano |
Nicolo Melli | PF | 6-9 | 235 | 30 | 2 | U | Early Bird | DAL | NBA | 2.98 | 2.71 | 0.98 | 7.81 | Matteo Comellini Sam Goldfeder Jordan Gertler |
Sam Merrill | SG | 6-4 | 197 | 25 | 1 | U | N/A | MEM | NBA | 2.97 | 1.00 | 0.70 | 11.84 | Kieran Piller |
C.J. Miles | SG/SF | 6-6 | 220 | 34 | 15 | U | N/A | BOS | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Doug Neustadt |
Darius Miller | SF | 6-8 | 225 | 31 | 7 | U | N/A | OKC | NBA | 4.06 | 1.33 | 1.17 | 15.76 | Doug Neustadt |
Isaiah Miller | PG | 6-0 | 185 | 23 | 0 | U | N/A | MIN | NCAA | 19.21 | 6.79 | 4.00 | 27.86 | Christopher Gaston |
Adam Mokoka | SG | 6-5 | 215 | 23 | 2 | U | Early Bird | CHI | NBA | 1.07 | 0.36 | 0.36 | 2.31 | Ayite Ajavon |
Juwan Morgan | PF | 6-7 | 232 | 24 | 2 | R | N/A | TOR | NBA | 1.21 | 0.97 | 0.31 | 8.35 | Keith Kreiter Sam Cipriano |
Emmanuel Mudiay | PG | 6-5 | 200 | 25 | 5 | U | N/A | SAC | N/A | 0.00 | 0.00 | 0.00 | 0.00 | B.J. Armstrong |
Mychal Mulder | GF | 6-4 | 193 | 27 | 2 | U | Non-Bird | ORL | NBA | 5.62 | 1.00 | 0.43 | 10.72 | Keith Kreiter Sam Cipriano |
Ade Murkey | SF | 6-5 | 200 | 23 | 0 | R | N/A | SAC | D-League | 7.08 | 2.31 | 0.92 | 9.42 | Christopher Gaston |
James Nunnally | SF | 6-7 | 220 | 31 | 3 | U | Non-Bird | NOP | NBA | 1.67 | 1.00 | 0.33 | 8.29 | Bill Neff |
Johnny O'Bryant | PF | 6-9 | 257 | 28 | 4 | U | N/A | MIL | International | 10.40 | 5.17 | 1.29 | 15.15 | Kevin Martin |
Jahlil Okafor | C | 6-11 | 275 | 26 | 6 | U | N/A | ATL | NBA | 5.37 | 2.44 | 0.48 | 13.09 | Sean Kennedy |
Eugene Omoruyi | SF | 6-6 | 235 | 24 | 0 | U | N/A | DAL | NCAA | 17.14 | 5.43 | 2.25 | 25.76 | Todd Ramasar Jaafar Choufani |
E.J. Onu | PF | 6-11 | 240 | 22 | 0 | U | N/A | DAL | NCAA | 16.91 | 8.06 | 0.48 | 0.00 | Daniel Poneman |
Daniel Oturu | FC | 6-10 | 240 | 22 | 1 | R | N/A | TOR | NBA | 1.80 | 1.60 | 0.33 | 12.32 | Kevin Bradbury David Mondress |
Jaysean Paige | PG | 6-2 | 200 | 27 | 0 | R | N/A | DET | International | 12.64 | 2.68 | 2.27 | 15.78 | Dean Hadley |
Trayvon Palmer | GF | 6-6 | 200 | 27 | 0 | R | N/A | DET | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Rich Gray |
Anzejs Pasecniks | C | 7-1 | 229 | 26 | 2 | U | N/A | WAS | NBA | 0.00 | 1.00 | 1.00 | -40.15 | Arturs Kalnitis |
Patrick Patterson | PF | 6-8 | 235 | 32 | 11 | U | N/A | POR | NBA | 5.18 | 1.97 | 0.76 | 10.86 | Sam Goldfeder Jeff Schwartz |
Justin Patton | C | 7-0 | 241 | 24 | 4 | U | N/A | HOU | NBA | 5.38 | 3.77 | 1.08 | 11.84 | Brian Jungreis |
Reggie Perry | PF | 6-8 | 250 | 21 | 1 | R | N/A | POR | NBA | 3.00 | 2.81 | 0.54 | 10.79 | Justin Haynes |
John Petty, Jr. | SF | 6-5 | 186 | 23 | 0 | U | N/A | NOP | NCAA | 12.56 | 5.16 | 1.91 | 16.64 | Mark Bartelstein Kieran Piller Nate Oates |
Vincent Poirier | C | 7-0 | 235 | 28 | 2 | U | N/A | NYK | NBA | 0.80 | 1.40 | 0.20 | 1.53 | Bouna Ndiaye |
Shamorie Ponds | SG | 6-1 | 180 | 23 | 1 | U | N/A | TOR | International | 6.60 | 2.60 | 3.80 | 16.26 | Tracey Carney Bellonora McCallum Tabetha Plummer |
Jontay Porter | PF | 6-10 | 236 | 22 | 2 | U | N/A | MEM | NBA | 2.00 | 1.27 | 0.09 | 9.32 | Mark Bartelstein |
Micah Potter | C | 6-10 | 250 | 23 | 0 | R | N/A | DET | NCAA | 12.55 | 5.94 | 1.35 | 29.70 | Mike Whitaker |
Brandon Rachal | SF | 6-6 | 215 | 22 | 0 | U | N/A | BRK | NCAA | 15.00 | 7.22 | 2.22 | 21.69 | Jim Tanner Maxwell Wiepking |
Chasson Randle | PG | 6-3 | 185 | 28 | 4 | U | N/A | PHX | NBA | 6.49 | 2.00 | 1.80 | 7.39 | Darrell Comer |
J.J. Redick | SG | 6-4 | 200 | 37 | 15 | U | Early Bird | DAL | NBA | 7.43 | 1.45 | 1.16 | 10.16 | Steven Heumann Aaron Mintz |
Nate Renfro | SF | 6-8 | 202 | 25 | 0 | U | N/A | SAS | D-League | 4.40 | 5.27 | 3.80 | 13.65 | Michael (Boris) Lelchitski |
Cam Reynolds | PF | 6-8 | 225 | 26 | 3 | U | N/A | HOU | NBA | 3.00 | 1.00 | 0.40 | 6.38 | James Dunleavy |
Grant Riller | SG | 6-1 | 195 | 24 | 1 | U | N/A | PHI | NBA | 2.57 | 0.14 | 0.43 | 23.20 | Scott Wong Nichols |
Andre Roberson | SG | 6-7 | 210 | 30 | 8 | U | N/A | BRK | NBA | 1.20 | 3.00 | 0.80 | 4.30 | Ugo Udezue Bill Duffy |
Glenn Robinson | SF | 6-6 | 222 | 27 | 7 | U | N/A | SAC | NBA | 5.26 | 1.96 | 0.87 | 8.94 | Jelani Floyd Mike Naiditch Daniel Poneman E.J. Kusnyer |
Jerome Robinson | SG | 6-4 | 190 | 24 | 3 | U | N/A | WAS | NBA | 4.88 | 2.24 | 1.47 | 4.00 | Aaron Mintz |
Justin Robinson | PG | 6-1 | 195 | 24 | 2 | R | N/A | DET | NBA | 2.33 | 0.78 | 1.00 | 5.94 | Michael (Boris) Lelchitski |
Matt Ryan | SF | 6-7 | 215 | 24 | 0 | U | N/A | DEN | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Eric Fleisher |
JaKarr Sampson | SF | 6-9 | 215 | 28 | 6 | U | Early Bird | IND | NBA | 4.62 | 2.66 | 0.14 | 10.83 | Aaron Turner |
Olivier Sarr | FC | 7-0 | 243 | 22 | 0 | R | N/A | OKC | NCAA | 10.80 | 5.20 | 1.28 | 19.01 | Kevin Sergent |
Jordan Schakel | SF | 6-6 | 200 | 23 | 0 | R | N/A | WAS | NCAA | 14.36 | 4.39 | 0.96 | 24.37 | Chris Emens Josh Beauregard-Bell |
Mike Scott | PF | 6-8 | 237 | 33 | 9 | U | Bird | PHI | NBA | 4.18 | 2.35 | 0.78 | 6.79 | Aaron Mintz |
Tre Scott | SF | 6-8 | 225 | 25 | 0 | R | N/A | CLE | D-League | 10.07 | 5.27 | 1.93 | 12.74 | Deirunas Visockas |
Wayne Selden | SG | 6-5 | 230 | 27 | 3 | U | N/A | NYK | International | 13.75 | 3.09 | 2.22 | 11.59 | Sean Kennedy Javon Phillips |
Marial Shayok | SG | 6-5 | 196 | 26 | 1 | U | N/A | PHI | International | 18.92 | 6.92 | 4.17 | 24.16 | Mike George |
Devontae Shuler | SG | 6-2 | 185 | 23 | 0 | U | N/A | WAS | NCAA | 15.26 | 3.04 | 3.33 | 18.97 | Derrick Powell |
Iman Shumpert | SG | 6-5 | 220 | 31 | 10 | U | N/A | BRK | NBA | 1.00 | 0.50 | 0.00 | -0.43 | Sean Davis Happy David Walters Steve McCaskill |
Aamir Simms | PF | 6-8 | 240 | 22 | 0 | U | N/A | NYK | NCAA | 13.42 | 6.42 | 2.71 | 24.40 | Jim Tanner |
Zavier Simpson | PG | 6-0 | 190 | 24 | 0 | U | N/A | OKC | D-League | 9.80 | 4.33 | 6.13 | 12.54 | Brian Jungreis Andrew Vye |
Deividas Sirvydis | GF | 6-8 | 190 | 21 | 1 | R | N/A | DET | NBA | 2.05 | 1.45 | 0.25 | 7.43 | Michael Tellem |
Alen Smailagic | PF | 6-10 | 215 | 21 | 2 | U | N/A | GSW | NBA | 1.87 | 1.07 | 0.27 | 8.77 | Alexander Raskovic Jason Ranne |
Dru Smith | SG | 6-3 | 200 | 24 | 0 | U | N/A | MIA | NCAA | 14.31 | 3.46 | 3.81 | 19.47 | Aaron Reilly |
Xavier Sneed | SF | 6-5 | 215 | 24 | 0 | R | N/A | MEM | D-League | 8.08 | 4.00 | 1.85 | 14.28 | Gary Durrant |
Raymond Spalding | PF | 6-10 | 215 | 24 | 3 | U | N/A | HOU | NBA | 2.00 | 2.00 | 0.00 | 0.98 | Aaron Turner |
