Chris Paul PG #3

Current Team: Phoenix Suns
Born: May 6, 1985 (36 years old)
Birthplace/Hometown: Winston-Salem, North Carolina
Nationality: United States
Height: 6-0 (183cm) Weight: 175 (79kg)
Hand: Right
Website: http://www.chrispaul3.com
Website: http://www.cp3foundation.org
Current NBA Status: Under Contract (Phoenix Suns)
Free Agent: UFA-2025
Agent: Steven Heumann, Ty Sullivan
Draft Entry: 2005 NBA Draft
Early Entry Info: 2005 Early Entrant
Drafted: Round 1, Pick 4, New Orleans Pelicans
Pre-Draft Team: Wake Forest (So)
High School: West Forsyth High School [Clemmons, North Carolina]

Jump to: [ NBA ] [ NCAA ] [ National ] [ High School ] [ Recent News ]
NBA
16 Years Of Service - NBA's Top 75, 4x All-NBA 1st, 7x All-NBA Defensive 1st, ROY, 11x All-Star
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NOP | 78 | 78 | 36.0 | 5.22 | 12.14 | .430 | 0.64 | 2.27 | .282 | 5.05 | 5.96 | .847 | 0.78 | 4.35 | 5.13 | 7.83 | 2.24 | 0.08 | 2.79 | 2.35 | 16.13 |
2006-07 | NOP | 64 | 64 | 36.8 | 5.95 | 13.61 | .437 | 0.78 | 2.23 | .350 | 4.56 | 5.58 | .818 | 0.84 | 3.53 | 4.38 | 8.89 | 1.84 | 0.05 | 2.41 | 2.52 | 17.25 |
2007-08 ☆ | NOP | 80 | 80 | 37.6 | 7.88 | 16.14 | .488 | 1.15 | 3.11 | .369 | 4.15 | 4.88 | .851 | 0.78 | 3.24 | 4.01 | 11.56 | 2.71 | 0.05 | 2.31 | 2.51 | 21.05 |
2008-09 ☆ | NOP | 78 | 78 | 38.5 | 8.09 | 16.09 | .503 | 0.82 | 2.26 | .364 | 5.83 | 6.72 | .868 | 0.88 | 4.65 | 5.54 | 11.04 | 2.77 | 0.13 | 2.72 | 2.96 | 22.83 |
2009-10 ☆ | NOP | 45 | 45 | 38.1 | 6.98 | 14.16 | .493 | 1.16 | 2.82 | .409 | 3.58 | 4.22 | .847 | 0.44 | 3.80 | 4.24 | 10.67 | 2.13 | 0.18 | 2.62 | 2.49 | 18.69 |
2010-11 ☆ | NOP | 80 | 80 | 36.0 | 5.38 | 11.60 | .463 | 0.89 | 2.29 | .388 | 4.21 | 4.80 | .878 | 0.47 | 3.61 | 4.09 | 9.78 | 2.35 | 0.06 | 2.45 | 2.21 | 15.85 |
2011-12 ☆ | LAC | 60 | 60 | 36.3 | 7.08 | 14.83 | .478 | 1.32 | 3.55 | .371 | 4.33 | 5.03 | .861 | 0.70 | 2.85 | 3.55 | 9.05 | 2.53 | 0.07 | 2.30 | 2.07 | 19.82 |
2012-13 ☆ | LAC | 70 | 70 | 33.4 | 5.89 | 12.23 | .481 | 1.09 | 3.31 | .328 | 4.09 | 4.61 | .885 | 0.76 | 2.99 | 3.74 | 9.69 | 2.41 | 0.14 | 2.04 | 2.27 | 16.94 |
2013-14 ☆ | LAC | 62 | 62 | 35.0 | 6.55 | 14.03 | .467 | 1.26 | 3.42 | .368 | 4.76 | 5.56 | .855 | 0.61 | 3.71 | 4.32 | 10.69 | 2.48 | 0.06 | 2.53 | 2.34 | 19.11 |
2014-15 ☆ | LAC | 82 | 82 | 34.8 | 6.93 | 14.27 | .485 | 1.70 | 4.26 | .398 | 3.52 | 3.91 | .900 | 0.63 | 3.95 | 4.59 | 10.22 | 1.90 | 0.18 | 2.48 | 2.32 | 19.07 |
2015-16 ☆ | LAC | 74 | 74 | 32.7 | 6.96 | 15.05 | .462 | 1.65 | 4.45 | .371 | 3.97 | 4.43 | .896 | 0.53 | 3.66 | 4.19 | 9.97 | 2.05 | 0.18 | 2.50 | 2.62 | 19.54 |
2016-17 | LAC | 61 | 61 | 31.5 | 6.13 | 12.87 | .476 | 2.03 | 4.95 | .411 | 3.80 | 4.26 | .892 | 0.66 | 4.33 | 4.98 | 9.23 | 1.95 | 0.13 | 2.39 | 2.41 | 18.10 |
2017-18 | HOU | 58 | 58 | 31.8 | 6.33 | 13.76 | .460 | 2.48 | 6.53 | .380 | 3.50 | 3.81 | .919 | 0.64 | 4.76 | 5.40 | 7.88 | 1.66 | 0.24 | 2.43 | 2.21 | 18.64 |
2018-19 | HOU | 58 | 58 | 32.0 | 5.21 | 12.41 | .419 | 2.19 | 6.12 | .358 | 3.02 | 3.50 | .862 | 0.62 | 3.95 | 4.57 | 8.16 | 1.97 | 0.31 | 2.52 | 2.62 | 15.62 |
2019-20 ☆ | OKC | 70 | 70 | 31.5 | 6.20 | 12.67 | .489 | 1.59 | 4.34 | .365 | 3.61 | 3.99 | .907 | 0.37 | 4.61 | 4.99 | 6.74 | 1.59 | 0.16 | 2.26 | 2.30 | 17.60 |
2020-21 ☆ | PHX | 70 | 70 | 31.4 | 6.27 | 12.56 | .499 | 1.46 | 3.69 | .395 | 2.41 | 2.59 | .934 | 0.36 | 4.10 | 4.46 | 8.89 | 1.41 | 0.27 | 2.37 | 2.23 | 16.41 |
2021-22 | PHX | 38 | 38 | 32.2 | 5.29 | 11.13 | .475 | 0.97 | 3.03 | .322 | 2.55 | 3.05 | .836 | 0.37 | 4.08 | 4.45 | 10.08 | 1.89 | 0.26 | 2.11 | 2.26 | 14.11 |
CAREER | 1128 | 1128 | 34.6 | 6.41 | 13.58 | .472 | 1.35 | 3.64 | .370 | 4.01 | 4.60 | .872 | 0.63 | 3.89 | 4.51 | 9.45 | 2.13 | 0.14 | 2.43 | 2.40 | 18.19 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NOP | 78 | 78 | 2808.7 | 407 | 947 | .430 | 50 | 177 | .282 | 394 | 465 | .847 | 61 | 339 | 400 | 611 | 175 | 6 | 218 | 183 | 1258 |
2006-07 | NOP | 64 | 64 | 2352.8 | 381 | 871 | .437 | 50 | 143 | .350 | 292 | 357 | .818 | 54 | 226 | 280 | 569 | 118 | 3 | 154 | 161 | 1104 |
2007-08 ☆ | NOP | 80 | 80 | 3005.6 | 630 | 1291 | .488 | 92 | 249 | .369 | 332 | 390 | .851 | 62 | 259 | 321 | 925 | 217 | 4 | 185 | 201 | 1684 |
2008-09 ☆ | NOP | 78 | 78 | 3002.1 | 631 | 1255 | .503 | 64 | 176 | .364 | 455 | 524 | .868 | 69 | 363 | 432 | 861 | 216 | 10 | 212 | 231 | 1781 |
2009-10 ☆ | NOP | 45 | 45 | 1712.4 | 314 | 637 | .493 | 52 | 127 | .409 | 161 | 190 | .847 | 20 | 171 | 191 | 480 | 96 | 8 | 118 | 112 | 841 |
2010-11 ☆ | NOP | 80 | 80 | 2879.6 | 430 | 928 | .463 | 71 | 183 | .388 | 337 | 384 | .878 | 38 | 289 | 327 | 782 | 188 | 5 | 196 | 177 | 1268 |
2011-12 ☆ | LAC | 60 | 60 | 2180.5 | 425 | 890 | .478 | 79 | 213 | .371 | 260 | 302 | .861 | 42 | 171 | 213 | 543 | 152 | 4 | 138 | 124 | 1189 |
2012-13 ☆ | LAC | 70 | 70 | 2334.9 | 412 | 856 | .481 | 76 | 232 | .328 | 286 | 323 | .885 | 53 | 209 | 262 | 678 | 169 | 10 | 143 | 159 | 1186 |
2013-14 ☆ | LAC | 62 | 62 | 2171 | 406 | 870 | .467 | 78 | 212 | .368 | 295 | 345 | .855 | 38 | 230 | 268 | 663 | 154 | 4 | 157 | 145 | 1185 |
2014-15 ☆ | LAC | 82 | 82 | 2857.3 | 568 | 1170 | .485 | 139 | 349 | .398 | 289 | 321 | .900 | 52 | 324 | 376 | 838 | 156 | 15 | 203 | 190 | 1564 |
2015-16 ☆ | LAC | 74 | 74 | 2420.3 | 515 | 1114 | .462 | 122 | 329 | .371 | 294 | 328 | .896 | 39 | 271 | 310 | 738 | 152 | 13 | 185 | 194 | 1446 |
2016-17 | LAC | 61 | 61 | 1920.8 | 374 | 785 | .476 | 124 | 302 | .411 | 232 | 260 | .892 | 40 | 264 | 304 | 563 | 119 | 8 | 146 | 147 | 1104 |
2017-18 | HOU | 58 | 58 | 1846.6 | 367 | 798 | .460 | 144 | 379 | .380 | 203 | 221 | .919 | 37 | 276 | 313 | 457 | 96 | 14 | 141 | 128 | 1081 |
2018-19 | HOU | 58 | 58 | 1856.8 | 302 | 720 | .419 | 127 | 355 | .358 | 175 | 203 | .862 | 36 | 229 | 265 | 473 | 114 | 18 | 146 | 152 | 906 |
2019-20 ☆ | OKC | 70 | 70 | 2207.6 | 434 | 887 | .489 | 111 | 304 | .365 | 253 | 279 | .907 | 26 | 323 | 349 | 472 | 111 | 11 | 158 | 161 | 1232 |
2020-21 ☆ | PHX | 70 | 70 | 2199.4 | 439 | 879 | .499 | 102 | 258 | .395 | 169 | 181 | .934 | 25 | 287 | 312 | 622 | 99 | 19 | 166 | 156 | 1149 |
2021-22 | PHX | 38 | 38 | 1224.8 | 201 | 423 | .475 | 37 | 115 | .322 | 97 | 116 | .836 | 14 | 155 | 169 | 383 | 72 | 10 | 80 | 86 | 536 |
CAREER | 1128 | 1128 | 38981.2 | 7236 | 15321 | .472 | 1518 | 4103 | .370 | 4524 | 5189 | .872 | 706 | 4386 | 5092 | 10658 | 2404 | 162 | 2746 | 2707 | 20514 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NOP | 78 | 78 | 21 | 2 | 0 | 0 | 0 | 1 | .380 | 3.34 | 0.96 | 0.49 | 35 | 43 | .449 | 6.58 | 3.70 | 10.28 |
2006-07 | NOP | 64 | 64 | 27 | 1 | 0 | 0 | 0 | 7 | .405 | 3.53 | 0.73 | 0.41 | 31 | 33 | .484 | 6.44 | 2.24 | 8.68 |
2007-08 ☆ | NOP | 80 | 80 | 56 | 1 | 3 | 0 | 2 | 11 | .504 | 4.60 | 1.08 | 0.30 | 55 | 25 | .688 | 13.26 | 4.46 | 17.72 |
2008-09 ☆ | NOP | 78 | 78 | 50 | 6 | 2 | 0 | 1 | 11 | .535 | 3.73 | 0.94 | 0.42 | 47 | 31 | .603 | 13.45 | 4.86 | 18.31 |
2009-10 ☆ | NOP | 45 | 45 | 23 | 1 | 0 | 0 | 0 | 4 | .461 | 4.29 | 0.86 | 0.30 | 23 | 22 | .511 | 5.83 | 1.68 | 7.51 |
2010-11 ☆ | NOP | 80 | 80 | 32 | 0 | 0 | 0 | 0 | 8 | .421 | 4.42 | 1.06 | 0.41 | 45 | 35 | .562 | 9.53 | 4.25 | 13.78 |
2011-12 ☆ | LAC | 60 | 60 | 23 | 0 | 0 | 0 | 0 | 8 | .434 | 4.38 | 1.23 | 0.34 | 37 | 23 | .617 | 10.45 | 2.23 | 12.69 |
2012-13 ☆ | LAC | 70 | 70 | 31 | 0 | 0 | 0 | 0 | 7 | .400 | 4.26 | 1.06 | 0.38 | 50 | 20 | .714 | 10.68 | 3.15 | 13.83 |
2013-14 ☆ | LAC | 62 | 62 | 39 | 0 | 1 | 0 | 0 | 10 | .437 | 4.57 | 1.06 | 0.40 | 44 | 18 | .710 | 9.08 | 3.29 | 12.37 |
2014-15 ☆ | LAC | 82 | 82 | 40 | 1 | 1 | 0 | 0 | 5 | .436 | 4.41 | 0.82 | 0.27 | 56 | 26 | .683 | 12.86 | 3.08 | 15.94 |
2015-16 ☆ | LAC | 74 | 74 | 38 | 0 | 1 | 0 | 0 | 11 | .442 | 3.80 | 0.78 | 0.29 | 50 | 24 | .676 | 9.28 | 3.65 | 12.93 |
2016-17 | LAC | 61 | 61 | 24 | 1 | 0 | 0 | 1 | 8 | .385 | 3.83 | 0.81 | 0.33 | 43 | 18 | .705 | 8.00 | 3.02 | 11.02 |
2017-18 | HOU | 58 | 58 | 14 | 1 | 0 | 0 | 0 | 10 | .359 | 3.57 | 0.75 | 0.28 | 50 | 8 | .862 | 7.68 | 2.53 | 10.21 |
2018-19 | HOU | 58 | 58 | 18 | 1 | 0 | 0 | 0 | 7 | .340 | 3.11 | 0.75 | 0.28 | 39 | 19 | .672 | 4.46 | 2.47 | 6.92 |
2019-20 ☆ | OKC | 70 | 70 | 10 | 0 | 0 | 0 | 0 | 5 | .323 | 2.93 | 0.69 | 0.31 | 44 | 26 | .629 | 5.95 | 2.83 | 8.78 |
2020-21 ☆ | PHX | 70 | 70 | 25 | 1 | 0 | 0 | 0 | 10 | .352 | 3.99 | 0.63 | 0.21 | 49 | 21 | .700 | 6.48 | 2.68 | 9.17 |
2021-22 | PHX | 38 | 38 | 17 | 1 | 0 | 0 | 0 | 7 | .360 | 4.45 | 0.84 | 0.27 | 30 | 8 | .789 | 3.33 | 2.13 | 5.46 |
CAREER | 1128 | 1128 | 488 | 17 | 8 | 0 | 4 | 130 | .412 | 3.94 | 0.89 | 0.34 | 728 | 400 | .645 | 142.04 | 52.62 | 194.67 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NOP | 78 | 78 | .546 | .456 | 2.52 | 14.75 | 8.48 | 38.40 | 13.71 | 3.38 | 0.18 | 22.23 | 155.96 | 8.11 | 1.33 | 114.4 | 104.3 | 21.84 |
2006-07 | NOP | 64 | 64 | .537 | .466 | 2.57 | 11.56 | 6.90 | 40.72 | 13.54 | 2.67 | 0.10 | 22.87 | 160.50 | 9.44 | 1.27 | 116.3 | 107.1 | 21.72 |
2007-08 ☆ | NOP | 80 | 80 | .576 | .524 | 2.36 | 10.28 | 6.23 | 52.21 | 12.08 | 3.84 | 0.10 | 25.69 | 170.88 | 14.20 | 1.30 | 124.9 | 103.8 | 28.24 |
2008-09 ☆ | NOP | 78 | 78 | .599 | .528 | 2.80 | 14.56 | 8.71 | 53.99 | 13.46 | 3.93 | 0.28 | 27.57 | 173.47 | 11.93 | 1.42 | 124.5 | 103.4 | 29.94 |
2009-10 ☆ | NOP | 45 | 45 | .584 | .534 | 1.35 | 11.90 | 6.55 | 46.23 | 13.45 | 2.94 | 0.35 | 22.68 | 174.98 | 12.34 | 1.32 | 121.7 | 108.0 | 23.95 |
2010-11 ☆ | NOP | 80 | 80 | .578 | .502 | 1.59 | 12.31 | 6.91 | 45.62 | 13.89 | 3.52 | 0.14 | 21.08 | 172.89 | 12.40 | 1.37 | 122.2 | 103.6 | 23.73 |
2011-12 ☆ | LAC | 60 | 60 | .581 | .522 | 2.27 | 9.51 | 5.83 | 43.44 | 10.81 | 3.76 | 0.15 | 24.31 | 170.93 | 11.20 | 1.34 | 126.2 | 104.7 | 27.29 |
2012-13 ☆ | LAC | 70 | 70 | .594 | .526 | 2.76 | 10.52 | 6.71 | 45.95 | 13.74 | 3.81 | 0.36 | 22.63 | 169.43 | 12.65 | 1.39 | 127.3 | 103.3 | 26.22 |
2013-14 ☆ | LAC | 62 | 62 | .580 | .511 | 2.01 | 11.43 | 6.87 | 48.28 | 12.43 | 3.53 | 0.14 | 23.65 | 168.97 | 13.32 | 1.36 | 124.8 | 102.7 | 25.53 |
2014-15 ☆ | LAC | 82 | 82 | .596 | .545 | 2.09 | 12.50 | 7.41 | 47.37 | 12.66 | 2.77 | 0.43 | 23.69 | 178.41 | 12.79 | 1.34 | 125.6 | 105.3 | 25.84 |
2015-16 ☆ | LAC | 74 | 74 | .575 | .517 | 1.79 | 11.94 | 6.97 | 52.65 | 13.36 | 3.14 | 0.42 | 27.18 | 172.95 | 12.32 | 1.30 | 119.3 | 102.5 | 26.16 |
2016-17 | LAC | 61 | 61 | .614 | .555 | 2.41 | 15.00 | 8.90 | 46.40 | 14.05 | 3.10 | 0.34 | 24.51 | 177.93 | 11.96 | 1.41 | 126.1 | 104.3 | 26.19 |
2017-18 | HOU | 58 | 58 | .604 | .550 | 2.30 | 16.62 | 9.57 | 39.69 | 12.51 | 2.55 | 0.64 | 24.42 | 175.84 | 9.54 | 1.35 | 126.4 | 105.6 | 24.28 |
2018-19 | HOU | 58 | 58 | .560 | .508 | 2.12 | 13.91 | 7.92 | 38.94 | 15.81 | 3.03 | 0.84 | 22.61 | 163.93 | 9.04 | 1.26 | 118.1 | 107.9 | 19.86 |
2019-20 ☆ | OKC | 70 | 70 | .610 | .552 | 1.35 | 15.74 | 8.77 | 33.79 | 13.75 | 2.45 | 0.43 | 23.33 | 176.12 | 7.07 | 1.39 | 120.6 | 108.5 | 21.74 |
2020-21 ☆ | PHX | 70 | 70 | .599 | .557 | 1.31 | 14.54 | 8.05 | 41.11 | 14.00 | 2.22 | 0.78 | 22.59 | 182.85 | 12.00 | 1.31 | 124.0 | 110.7 | 21.24 |
2021-22 | PHX | 38 | 38 | .565 | .519 | 1.23 | 12.91 | 7.23 | 43.23 | 15.36 | 2.82 | 0.71 | 19.64 | 163.31 | 13.58 | 1.27 | 121.6 | 103.7 | 20.53 |
CAREER | 1128 | 1128 | .583 | .522 | 2.09 | 12.87 | 7.50 | 44.71 | 13.33 | 3.17 | 0.34 | 23.70 | 171.41 | 11.46 | 1.34 | 122.7 | 105.2 | 24.67 |
☆ All-Star Season
NBA Transactions
Jun 28, 2005 - The New Orleans Hornets selected Chris Paul in Round 1 with Pick 4 in the 2005 NBA Draft. |
Jul 5, 2005 - Chris Paul signed a multi-year contract with the New Orleans Hornets. |
Oct 25, 2006 - The New Orleans Hornets exercised their Team Option to extend the contract of Chris Paul. |
Oct 28, 2007 - The New Orleans Hornets exercised their Team Option to extend the contract of Chris Paul. |
Jul 9, 2008 - Chris Paul signed a rookie scale extension with the New Orleans Hornets. |
Dec 14, 2011 - Chris Paul exercised a Player Option to extend his contract. |
Dec 14, 2011 - Chris Paul was acquired by the Los Angeles Clippers, along with a 2015 2nd round pick (NOP own), a 2015 2nd round pick (MEM own) and multiple TPEs, from the New Orleans Pelicans in exchange for Al-Farouq Aminu, Eric Gordon, Chris Kaman and a More Favorable 2012 1st round pick. |
Jul 1, 2013 - Chris Paul, previously with the Los Angeles Clippers, became a free agent. |
Jul 10, 2013 - Chris Paul signed a multi-year contract with the Los Angeles Clippers. |
Jun 28, 2017 - Chris Paul was acquired by the Houston Rockets from the Los Angeles Clippers in exchange for Patrick Beverley, Sam Dekker, Montrezl Harrell, Darrun Hilliard, DeAndre Liggins, Lou Williams, Kyle Wiltjer, a conditional 2018 1st round pick (HOU own) and cash. |
Jun 28, 2017 - Chris Paul voided his ability to terminate his contract early. |
Jul 1, 2018 - Chris Paul, previously with the Houston Rockets, became a free agent. |
Jul 7, 2018 - Chris Paul signed a multi-year contract with the Houston Rockets. |
Jul 16, 2019 - Chris Paul was acquired by the Oklahoma City Thunder, along with a Swap 2021 1st round picks, a conditional 2024 1st round pick (HOU own), a Swap 2025 1st round picks, a conditional 2026 1st round pick (HOU own) and cash, from the Houston Rockets in exchange for Russell Westbrook. |
Nov 16, 2020 - Chris Paul was acquired by the Phoenix Suns, along with Abdel Nader and a TPE, from the Oklahoma City Thunder in exchange for Ty Jerome, Jalen Lecque, Kelly Oubre, Jr., Ricky Rubio and a conditional 2022 1st round pick (PHX own). |
Aug 3, 2021 - Chris Paul, previously with the Phoenix Suns, became a free agent. |
Aug 6, 2021 - Chris Paul signed a multi-year contract with the Phoenix Suns. |
NBA Awards & Honors
Top 75 Greatest Player |
All-NBA First Team - 2008, 2012, 2013, 2014 |
All-NBA Second Team - 2009, 2015, 2016, 2020, 2021 |
All-NBA Third Team - 2011 |
Player Of The Month - Dec. 2007, Mar. 2008, Nov. 2008, Mar. 2009, Jan. 2010, Apr. 2012, Dec. 2012, Apr. 2017 |
Player Of The Week - 2/06/2006, 12/30/2007, 3/23/2008, 11/03/2008, 12/22/2008, 1/19/2009, 3/23/2009, 11/08/2010, 4/02/2012, 12/24/2012, 3/23/2015, 1/11/2016, 12/18/2017 |
All-NBA Defensive First Team - 2009, 2012, 2013, 2014, 2015, 2016, 2017 |
All-NBA Defensive Second Team - 2008, 2011 |
Rookie Of The Year - 2006 |
All-Rookie First Team - 2006 |
Rookie Of The Month - Nov. 2005, Dec. 2005, Jan. 2006, Feb. 2006, Mar. 2006, Apr. 2006 |
NBA Community Assist Award - 2020 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NOP | 12 | 12 | 40.5 | 9.25 | 18.42 | .502 | 0.42 | 1.75 | .238 | 5.17 | 6.58 | .785 | 1.33 | 3.58 | 4.92 | 11.25 | 2.33 | 0.17 | 3.58 | 1.83 | 24.08 |
2008-09 | NOP | 5 | 5 | 40.2 | 6.00 | 14.60 | .411 | 1.00 | 3.20 | .312 | 3.60 | 4.20 | .857 | 0.80 | 3.60 | 4.40 | 10.40 | 1.60 | 0.00 | 1.60 | 4.80 | 16.60 |
2010-11 | NOP | 6 | 6 | 41.7 | 7.00 | 12.83 | .545 | 1.50 | 3.17 | .474 | 6.50 | 8.17 | .796 | 0.50 | 6.17 | 6.67 | 11.50 | 1.83 | 0.00 | 1.83 | 3.67 | 22.00 |
2011-12 | LAC | 11 | 11 | 38.4 | 6.36 | 14.91 | .427 | 1.18 | 3.55 | .333 | 3.73 | 4.27 | .872 | 0.55 | 4.55 | 5.09 | 7.91 | 2.73 | 0.09 | 2.73 | 3.91 | 17.64 |
2012-13 | LAC | 6 | 6 | 37.3 | 8.17 | 15.33 | .533 | 1.00 | 3.17 | .316 | 5.50 | 6.17 | .892 | 0.50 | 3.50 | 4.00 | 6.33 | 1.83 | 0.00 | 2.83 | 1.50 | 22.83 |
2013-14 | LAC | 13 | 13 | 36.3 | 7.08 | 15.15 | .467 | 2.46 | 5.38 | .457 | 3.15 | 4.08 | .774 | 0.92 | 3.31 | 4.23 | 10.31 | 2.85 | 0.00 | 3.85 | 3.00 | 19.77 |
2014-15 | LAC | 12 | 12 | 37.1 | 7.92 | 15.75 | .503 | 2.25 | 5.42 | .415 | 4.00 | 4.25 | .941 | 0.58 | 3.83 | 4.42 | 8.75 | 1.83 | 0.25 | 3.08 | 2.17 | 22.08 |
2015-16 | LAC | 4 | 4 | 31.3 | 9.25 | 19.00 | .487 | 1.50 | 5.00 | .300 | 3.75 | 3.75 | 1.000 | 1.00 | 3.00 | 4.00 | 7.25 | 2.25 | 0.00 | 3.00 | 1.00 | 23.75 |
2016-17 | LAC | 7 | 7 | 37.2 | 9.57 | 19.29 | .496 | 2.00 | 5.43 | .368 | 4.14 | 4.71 | .879 | 0.57 | 4.43 | 5.00 | 9.86 | 1.71 | 0.14 | 3.43 | 2.71 | 25.29 |
2017-18 | HOU | 15 | 15 | 34.5 | 7.87 | 17.13 | .459 | 2.47 | 6.60 | .374 | 2.93 | 3.53 | .830 | 0.60 | 5.33 | 5.93 | 5.80 | 2.00 | 0.27 | 3.13 | 1.87 | 21.13 |
2018-19 | HOU | 11 | 11 | 36.1 | 6.00 | 13.45 | .446 | 1.55 | 5.73 | .270 | 3.45 | 4.09 | .844 | 1.27 | 5.09 | 6.36 | 5.45 | 2.18 | 0.64 | 3.27 | 3.36 | 17.00 |
2019-20 | OKC | 7 | 7 | 37.3 | 7.86 | 16.00 | .491 | 2.29 | 6.14 | .372 | 3.29 | 3.71 | .885 | 0.43 | 7.00 | 7.43 | 5.29 | 1.57 | 0.43 | 2.57 | 3.29 | 21.29 |
2020-21 | PHX | 20 | 20 | 34.2 | 7.45 | 15.00 | .497 | 1.45 | 3.25 | .446 | 2.85 | 3.25 | .877 | 0.45 | 3.05 | 3.50 | 8.55 | 1.15 | 0.15 | 2.40 | 2.15 | 19.20 |
CAREER | 129 | 129 | 36.8 | 7.60 | 15.82 | .481 | 1.67 | 4.47 | .374 | 3.78 | 4.45 | .850 | 0.73 | 4.24 | 4.97 | 8.32 | 1.98 | 0.19 | 2.95 | 2.63 | 20.67 |
Chris Paul Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NOP | 12 | 12 | 486 | 111 | 221 | .502 | 5 | 21 | .238 | 62 | 79 | .785 | 16 | 43 | 59 | 135 | 28 | 2 | 43 | 22 | 289 |
2008-09 | NOP | 5 | 5 | 201.1 | 30 | 73 | .411 | 5 | 16 | .312 | 18 | 21 | .857 | 4 | 18 | 22 | 52 | 8 | 0 | 8 | 24 | 83 |
2010-11 | NOP | 6 | 6 | 250.1 | 42 | 77 | .545 | 9 | 19 | .474 | 39 | 49 | .796 | 3 | 37 | 40 | 69 | 11 | 0 | 11 | 22 | 132 |
2011-12 | LAC | 11 | 11 | 422.9 | 70 | 164 | .427 | 13 | 39 | .333 | 41 | 47 | .872 | 6 | 50 | 56 | 87 | 30 | 1 | 30 | 43 | 194 |
2012-13 | LAC | 6 | 6 | 223.9 | 49 | 92 | .533 | 6 | 19 | .316 | 33 | 37 | .892 | 3 | 21 | 24 | 38 | 11 | 0 | 17 | 9 | 137 |
2013-14 | LAC | 13 | 13 | 472.1 | 92 | 197 | .467 | 32 | 70 | .457 | 41 | 53 | .774 | 12 | 43 | 55 | 134 | 37 | 0 | 50 | 39 | 257 |
2014-15 | LAC | 12 | 12 | 444.9 | 95 | 189 | .503 | 27 | 65 | .415 | 48 | 51 | .941 | 7 | 46 | 53 | 105 | 22 | 3 | 37 | 26 | 265 |
2015-16 | LAC | 4 | 4 | 125.3 | 37 | 76 | .487 | 6 | 20 | .300 | 15 | 15 | 1.000 | 4 | 12 | 16 | 29 | 9 | 0 | 12 | 4 | 95 |
2016-17 | LAC | 7 | 7 | 260.2 | 67 | 135 | .496 | 14 | 38 | .368 | 29 | 33 | .879 | 4 | 31 | 35 | 69 | 12 | 1 | 24 | 19 | 177 |
2017-18 | HOU | 15 | 15 | 516.9 | 118 | 257 | .459 | 37 | 99 | .374 | 44 | 53 | .830 | 9 | 80 | 89 | 87 | 30 | 4 | 47 | 28 | 317 |
