MPG | Julius Randle | 35.5 |
---|---|---|
FG% | Jericho Sims | 1.000 |
3P% | Wayne Selden | .500 |
FT% | Derrick Rose | .968 |
ORPG | Mitchell Robinson | 3.4 |
DRPG | Julius Randle | 8.3 |
RPG | Julius Randle | 10.1 |
SPG | Alec Burks | 1.3 |
APG | Julius Randle | 4.9 |
BPG | Mitchell Robinson | 1.6 |
PPG | Julius Randle | 19.5 |
New York 75, Boston 99
Regular Season
TD Garden (Boston, Massachusetts)
Attendance: 19,156
Officials: Pat Fraher, Aaron Smith, Jenna Reneau
Team Rebounds: New York (11) Boston (5)
Technicals: New York (0) Boston (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
NYK (19-21) | 26 | 16 | 18 | 15 | 75 |
BOS (19-21) | 21 | 23 | 32 | 23 | 99 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
NYK | 84 | 89.7 | 118.5 |
BOS | 84 | 118.5 | 89.7 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
NYK | .437 | 0.144 | 0.275 | 0.076 |
BOS | .553 | 0.120 | 0.200 | 0.197 |
New York Knicks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Alec Burks | Starter | SG | 33:51 | 2-11 | 1-4 | 3-3 | 4.9 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 8 |
30 | Julius Randle | Starter | PF | 37:26 | 6-19 | 1-8 | 0-0 | 7.8 | 2 | 10 | 12 | 6 | 3 | 1 | 0 | 6 | 13 |
23 | Mitchell Robinson | Starter | C | 28:16 | 5-5 | 0-0 | 1-4 | 11.8 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 11 |
9 | R.J. Barrett | Starter | SF | 42:35 | 7-21 | 4-9 | 1-5 | 6.6 | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 2 | 19 |
5 | Immanuel Quickley | Starter | PG | 36:54 | 7-11 | 3-5 | 1-2 | 13.2 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 18 |
67 | Taj Gibson | Bench | C | 18:14 | 0-2 | 0-0 | 0-0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Kevin Knox | Bench | SF | 01:30 | 0-0 | 0-0 | 0-0 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jericho Sims | Bench | C | 01:30 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quentin Grimes | Bench | SG | 27:48 | 2-6 | 2-4 | 0-0 | 5.8 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
1 | Obi Toppin | Bench | PF | 09:04 | 0-3 | 0-1 | 0-0 | -2.2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | Miles McBride | Bench | PG | 02:52 | 0-1 | 0-0 | 0-1 | -1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 11 | 2 | |||||||||||||||
240 | 29-79 | 11-31 | 6-15 | 64.4 | 11 | 29 | 51 | 13 | 15 | 8 | 4 | 14 | 75 | ||||
36.7% | 35.5% | 40.0% |
Boston Celtics
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Al Horford | Starter | PF | 20:03 | 1-3 | 1-2 | 0-0 | 7.8 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 3 |
36 | Marcus Smart | Starter | PG | 25:03 | 3-9 | 2-5 | 2-2 | 9.8 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 10 |
0 | Jayson Tatum | Starter | SF | 29:26 | 6-14 | 3-8 | 4-4 | 9.2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 19 |
7 | Jaylen Brown | Starter | SG | 34:48 | 9-15 | 2-4 | 2-3 | 26.9 | 2 | 9 | 11 | 11 | 1 | 1 | 0 | 3 | 22 |
44 | Robert Williams | Starter | C | 33:42 | 6-7 | 0-0 | 0-0 | 18.0 | 2 | 5 | 7 | 2 | 3 | 1 | 4 | 0 | 12 |
13 | Enes Kanter | Bench | C | 12:48 | 1-1 | 0-0 | 0-0 | 5.2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
71 | Dennis Schroder | Bench | PG | 21:27 | 3-8 | 0-1 | 0-0 | 0.5 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 6 |
8 | Josh Richardson | Bench | SG | 29:30 | 4-10 | 2-3 | 7-8 | 10.2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 17 |
41 | Juancho Hernangomez | Bench | PF | 01:30 | 0-1 | 0-0 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Grant Williams | Bench | PF | 21:42 | 2-5 | 2-5 | 0-0 | 7.0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 6 |
30 | Sam Hauser | Bench | SF | 01:30 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bruno Fernando | Bench | C | 01:30 | 0-0 | 0-0 | 0-0 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Romeo Langford | Bench | SG | 01:30 | 1-1 | 0-0 | 0-0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Aaron Nesmith | Bench | SF | 05:31 | 0-2 | 0-1 | 0-0 | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 2 | |||||||||||||||
240 | 36-76 | 12-29 | 15-17 | 100.1 | 9 | 36 | 50 | 26 | 15 | 8 | 8 | 12 | 99 | ||||
47.4% | 41.4% | 88.2% |
New York Knicks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Immanuel Quickley 10.7p, 2.3r, 2.6a |
Alec Burks 11.7p, 4.2r, 2.4a |
R.J. Barrett 15.7p, 5.5r, 2.3a |
Julius Randle 19.5p, 10.1r, 4.9a |
Mitchell Robinson 7.6p, 8r, 0.5a |
Rotation | |
Quentin Grimes 4.6p, 1.4r, 0.7a |
|
|
Taj Gibson 3.6p, 4.5r, 0.8a |
Lim PT | Miles McBride 2.5p, 0.9r, 1.3a |
|
Kevin Knox 4.3p, 1.9r, 0.3a |
Obi Toppin 8.1p, 3.8r, 1.1a |
Jericho Sims 1.4p, 1.9r, 0.1a |
Boston Celtics Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Marcus Smart 11.6p, 4r, 5.4a |
Jaylen Brown 24.1p, 6.3r, 2.9a |
Jayson Tatum 25.5p, 8.4r, 3.8a |
Al Horford 11.1p, 7.6r, 3.8a |
Robert Williams 9.8p, 8.9r, 1.7a |
Rotation | Dennis Schroder 16.2p, 3.5r, 4.5a |
Josh Richardson 10.7p, 2.8r, 1.4a |
|
Grant Williams 7.4p, 3.4r, 1a |
Enes Kanter 4.4p, 5.5r, 0.2a |
Lim PT | |
Romeo Langford 5p, 3.1r, 0.5a |
Aaron Nesmith 3.1p, 1.7r, 0.4a |
Juancho Hernangomez 1.1p, 1.4r, 0.2a |
Bruno Fernando 0.5p, 0.5r, 0.1a |
Lim PT | |
|
Sam Hauser 1.3p, 0.6r, 0.1a |
|
|