MPG | Donovan Mitchell | 33.3 |
---|---|---|
FG% | Udoka Azubuike | .800 |
3P% | Danuel House | .500 |
FT% | Danuel House | 1.000 |
ORPG | Rudy Gobert | 3.5 |
DRPG | Rudy Gobert | 11.5 |
RPG | Rudy Gobert | 15.1 |
SPG | Donovan Mitchell | 1.6 |
APG | Mike Conley | 5.4 |
BPG | Rudy Gobert | 2.3 |
PPG | Donovan Mitchell | 25.8 |
Utah 113, Indiana 125
Regular Season
Gainbridge Fieldhouse (Indianapolis, Indiana)
Attendance: 13,160
Officials: Marat Kogut, Tyler Ford, Jason Goldenberg
Team Rebounds: Utah (2) Indiana (11)
Technicals: Utah (0) Indiana (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
UTH (28-12) | 27 | 25 | 34 | 27 | 113 |
IND (15-25) | 33 | 28 | 29 | 35 | 125 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
UTH | 96 | 117.2 | 129.7 |
IND | 96 | 129.7 | 117.2 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
UTH | .565 | 0.145 | 0.231 | 0.214 |
IND | .638 | 0.104 | 0.132 | 0.288 |
Utah Jazz
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mike Conley | Starter | PG | 30:59 | 3-6 | 1-4 | 2-2 | 14.2 | 1 | 4 | 5 | 7 | 1 | 2 | 0 | 2 | 9 |
21 | Hassan Whiteside | Starter | C | 25:28 | 3-6 | 0-0 | 2-3 | 5.6 | 3 | 5 | 8 | 0 | 5 | 0 | 0 | 1 | 8 |
44 | Bojan Bogdanovic | Starter | SF | 37:29 | 7-16 | 3-9 | 4-4 | 9.0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 21 |
23 | Royce O'Neale | Starter | PF | 38:12 | 3-3 | 2-2 | 0-0 | 11.5 | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 1 | 8 |
45 | Donovan Mitchell | Starter | SG | 37:07 | 13-27 | 6-12 | 4-4 | 21.5 | 1 | 1 | 2 | 9 | 5 | 1 | 0 | 2 | 36 |
8 | Rudy Gay | Bench | PF | 16:58 | 2-7 | 1-3 | 2-2 | 4.2 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 1 | 7 |
00 | Jordan Clarkson | Bench | SG | 27:54 | 7-15 | 2-5 | 2-2 | 6.8 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 18 |
- | Norvel Pelle | Bench | C | 09:01 | 2-4 | 0-0 | 0-0 | 4.5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
- | Danuel House | Bench | SF | 12:45 | 0-0 | 0-0 | 0-0 | -0.8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | Eric Paschall | Bench | C | 04:07 | 0-0 | 0-0 | 2-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Team | 2 | 1 | |||||||||||||||
240 | 40-84 | 15-35 | 18-19 | 98.9 | 9 | 30 | 41 | 20 | 25 | 6 | 3 | 15 | 113 | ||||
47.6% | 42.9% | 94.7% |
Indiana Pacers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Holiday | Starter | SF | 28:35 | 4-7 | 4-6 | 3-4 | 11.8 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 15 |
28 | Keifer Sykes | Starter | PG | 31:15 | 2-5 | 1-2 | 2-2 | 8.0 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 2 | 7 |
11 | Domantas Sabonis | Starter | PF | 37:41 | 18-22 | 3-4 | 3-4 | 29.8 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 3 | 42 |
33 | Myles Turner | Starter | C | 28:02 | 3-8 | 0-1 | 2-4 | 6.8 | 1 | 5 | 6 | 2 | 3 | 0 | 4 | 3 | 8 |
4 | Duane Washington, Jr. | Starter | SG | 32:27 | 4-11 | 3-7 | 5-6 | 11.8 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 16 |
6 | Lance Stephenson | Bench | PG | 28:44 | 7-12 | 1-3 | 1-2 | 27.2 | 0 | 6 | 6 | 14 | 1 | 4 | 0 | 1 | 16 |
26 | Jeremy Lamb | Bench | SF | 16:08 | 1-2 | 0-1 | 3-4 | 3.5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 |
12 | OShae Brissett | Bench | PF | 18:14 | 3-7 | 1-2 | 0-0 | 4.5 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 7 |
3 | Chris Duarte | Bench | SF | 18:54 | 2-6 | 1-3 | 4-6 | 5.0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 9 |
Team | 11 | ||||||||||||||||
240 | 44-80 | 14-29 | 23-32 | 114.2 | 5 | 33 | 49 | 30 | 21 | 9 | 7 | 10 | 125 | ||||
55.0% | 48.3% | 71.9% |
Utah Jazz Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 14p, 3r, 5.4a |
Donovan Mitchell 25.8p, 3.8r, 5.2a |
Bojan Bogdanovic 18.3p, 4.2r, 1.6a |
Royce O'Neale 7.4p, 5r, 2.5a |
Hassan Whiteside 7.8p, 6.6r, 0.3a |
Rotation | |
Jordan Clarkson 15.1p, 3.4r, 2.2a |
Danuel House 4.7p, 2.5r, 1.2a |
Rudy Gay 9.2p, 4.6r, 1.1a |
|
Lim PT | |
|
|
|
Norvel Pelle 3p, 2.5r, 0a |
Lim PT | |
|
|
|
Eric Paschall 4.1p, 1.7r, 0.6a |
Indiana Pacers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Keifer Sykes 9.8p, 2.8r, 3.7a |
Duane Washington, Jr. 8.7p, 1.9r, 1.9a |
Justin Holiday 10.1p, 2.8r, 1.5a |
Domantas Sabonis 19.3p, 11.7r, 4.5a |
Myles Turner 13.1p, 7.3r, 1.1a |
Rotation | Lance Stephenson 6.8p, 2.7r, 3.5a |
|
Chris Duarte 13.1p, 4r, 2.1a |
OShae Brissett 6.2p, 3.8r, 0.8a |
|
Rotation | |
|
Jeremy Lamb 6.9p, 2.5r, 1.4a |
|
|