MPG | Cole Anthony | 34.0 |
---|---|---|
FG% | Robin Lopez | .576 |
3P% | Hassani Gravett | .423 |
FT% | Mychal Mulder | 1.000 |
ORPG | Mohamed Bamba | 2.2 |
DRPG | Wendell Carter, Jr. | 8.1 |
RPG | Wendell Carter, Jr. | 10.3 |
SPG | Chuma Okeke | 1.2 |
APG | Cole Anthony | 5.9 |
BPG | Mohamed Bamba | 2.1 |
PPG | Cole Anthony | 20.2 |
Orlando 92, Detroit 97
Regular Season
Little Caesars Arena (Detroit, Michigan)
Attendance: 18,644
Officials: James Williams, Gediminas Petraitis, John Conley
Team Rebounds: Orlando (12) Detroit (9)
Technicals: Orlando (0) Detroit (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
ORL (7-33) | 26 | 19 | 28 | 19 | 92 |
DET (8-30) | 31 | 21 | 21 | 24 | 97 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
ORL | 97 | 94.7 | 99.8 |
DET | 97 | 99.8 | 94.7 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
ORL | .419 | 0.124 | 0.182 | 0.233 |
DET | .494 | 0.124 | 0.143 | 0.126 |
Orlando Magic
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Gary Harris | Starter | SG | 34:15 | 8-17 | 6-12 | 6-6 | 15.5 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 4 | 28 |
5 | Mohamed Bamba | Starter | C | 28:56 | 2-7 | 1-4 | 0-0 | 10.8 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 0 | 5 |
44 | Freddie Gillespie | Starter | PF | 13:54 | 1-3 | 0-1 | 0-1 | 4.4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
50 | Cole Anthony | Starter | PG | 36:02 | 5-18 | 3-12 | 6-8 | 14.2 | 1 | 7 | 8 | 6 | 3 | 2 | 0 | 1 | 19 |
21 | Franz Wagner | Starter | SF | 27:42 | 4-10 | 1-3 | 0-0 | 4.2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 9 |
8 | Tim Frazier | Bench | PG | 09:52 | 0-2 | 0-1 | 0-0 | 0.5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
31 | Terrence Ross | Bench | SF | 31:06 | 3-10 | 1-4 | 6-6 | 7.8 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 13 |
21 | Moe Wagner | Bench | C | 12:29 | 3-5 | 0-1 | 2-2 | 2.5 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 8 |
25 | Admiral Schofield | Bench | PF | 03:34 | 0-1 | 0-0 | 0-0 | -1.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | Chuma Okeke | Bench | PF | 26:19 | 1-8 | 1-6 | 0-0 | 7.2 | 1 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 3 |
13 | R.J. Hampton | Bench | SG | 15:51 | 2-5 | 1-2 | 0-0 | 6.2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 5 |
Team | 12 | 1 | |||||||||||||||
240 | 29-86 | 14-46 | 20-23 | 77.9 | 8 | 36 | 56 | 25 | 20 | 6 | 9 | 13 | 92 | ||||
33.7% | 30.4% | 87.0% |
Detroit Pistons
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hamidou Diallo | Starter | SF | 28:35 | 8-17 | 1-4 | 0-0 | 11.0 | 1 | 5 | 6 | 0 | 4 | 3 | 1 | 0 | 17 |
7 | Killian Hayes | Starter | PG | 23:55 | 2-4 | 1-3 | 0-0 | 3.8 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 5 |
28 | Isaiah Stewart II | Starter | C | 20:05 | 3-5 | 0-1 | 0-1 | 7.9 | 0 | 8 | 8 | 1 | 2 | 0 | 2 | 2 | 6 |
41 | Saddiq Bey | Starter | PF | 36:08 | 7-16 | 2-4 | 0-0 | 12.0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 16 |
2 | Cade Cunningham | Starter | SG | 31:55 | 3-14 | 0-5 | 6-8 | 3.0 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 12 |
17 | Rodney McGruder | Bench | SF | 11:52 | 0-2 | 0-1 | 0-0 | -1.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Cory Joseph | Bench | PG | 23:42 | 2-4 | 1-3 | 3-3 | 10.1 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 8 |
8 | Trey Lyles | Bench | C | 27:55 | 7-10 | 1-2 | 1-2 | 20.0 | 2 | 11 | 13 | 2 | 2 | 1 | 2 | 2 | 16 |
20 | Josh Jackson | Bench | PF | 18:14 | 4-10 | 2-6 | 1-2 | 3.8 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 11 |
38 | Saben Lee | Bench | PG | 17:39 | 2-5 | 2-4 | 0-0 | 7.5 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 |
Team | 9 | 1 | |||||||||||||||
240 | 38-87 | 10-33 | 11-16 | 89.8 | 7 | 42 | 58 | 23 | 21 | 7 | 6 | 13 | 97 | ||||
43.7% | 30.3% | 68.8% |
Orlando Magic Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Cole Anthony 20.2p, 6.1r, 5.9a |
Gary Harris 11.7p, 2.4r, 1.9a |
Franz Wagner 15.7p, 4.6r, 2.6a |
Freddie Gillespie 2.1p, 4.1r, 0.5a |
Mohamed Bamba 10.1p, 8.4r, 1.6a |
Rotation | |
R.J. Hampton 7.5p, 2.8r, 2.5a |
Terrence Ross 12.2p, 2.8r, 2.2a |
Chuma Okeke 7.2p, 4.3r, 1.3a |
Moe Wagner 6.6p, 2.3r, 0.8a |
Lim PT | Tim Frazier 4.1p, 1.9r, 3.4a |
|
|
Admiral Schofield 4.3p, 2.9r, 0.9a |
|
Detroit Pistons Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Killian Hayes 6.3p, 3r, 3.6a |
Cade Cunningham 15.2p, 5.9r, 5.3a |
Hamidou Diallo 10.7p, 4.3r, 1.3a |
Saddiq Bey 14.8p, 6.3r, 2.5a |
Isaiah Stewart II 7.8p, 8.4r, 1.1a |
Rotation | Cory Joseph 7.2p, 2.1r, 3.6a |
|
Rodney McGruder 2.5p, 1.6r, 0.6a |
Josh Jackson 7.4p, 3.2r, 1.4a |
Trey Lyles 9p, 4.7r, 1.1a |
Rotation | Saben Lee 6.3p, 2.4r, 2.6a |
|
|
|
|