MPG | Ja Morant | 32.2 |
---|---|---|
FG% | Tyrell Terry | 1.000 |
3P% | Yves Pons | 1.000 |
FT% | Tyus Jones | .917 |
ORPG | Steven Adams | 4.3 |
DRPG | Steven Adams | 5.1 |
RPG | Steven Adams | 9.4 |
SPG | De'Anthony Melton | 1.7 |
APG | Ja Morant | 6.6 |
BPG | Jaren Jackson, Jr. | 1.9 |
PPG | Ja Morant | 25.0 |
Memphis 123, L.A. Clippers 108
Regular Season
Staples Center (Los Angeles, California)
Attendance: 17,936
Officials: Sean Wright, Leon Wood, Derek Richardson
Team Rebounds: Memphis (13) Los Angeles (7)
Technicals: Memphis (1 (Bench)) Los Angeles (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MEM (27-14) | 28 | 38 | 28 | 29 | 123 |
LAC (19-21) | 36 | 20 | 28 | 24 | 108 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MEM | 102 | 120.4 | 105.7 |
LAC | 102 | 105.7 | 120.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MEM | .500 | 0.088 | 0.286 | 0.230 |
LAC | .458 | 0.117 | 0.286 | 0.208 |
Memphis Grizzlies
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tyus Jones | Starter | PG | 30:30 | 8-17 | 0-6 | 2-2 | 9.8 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 18 |
24 | Dillon Brooks | Starter | SF | 06:51 | 1-3 | 0-0 | 0-0 | 0.8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
35 | Killian Tillie | Starter | PF | 21:54 | 3-6 | 3-4 | 0-0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
13 | Jaren Jackson, Jr. | Starter | C | 29:13 | 7-17 | 2-6 | 10-10 | 24.0 | 2 | 6 | 8 | 3 | 4 | 3 | 5 | 1 | 26 |
22 | Desmond Bane | Starter | SG | 29:12 | 9-15 | 5-8 | 0-0 | 20.5 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 3 | 23 |
33 | Dakota Mathias | Bench | SG | 03:32 | 0-1 | 0-1 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brandon Clarke | Bench | PF | 27:46 | 6-9 | 0-0 | 6-9 | 24.9 | 7 | 8 | 15 | 3 | 2 | 0 | 3 | 1 | 18 |
- | Jon Teske | Bench | C | 03:36 | 0-0 | 0-0 | 0-2 | -0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | De'Anthony Melton | Bench | PG | 23:09 | 2-12 | 1-7 | 3-4 | 12.0 | 3 | 8 | 11 | 6 | 3 | 2 | 0 | 1 | 8 |
55 | DaQuan Jeffries | Bench | SF | 03:32 | 0-0 | 0-0 | 0-0 | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Jarrett Culver | Bench | SG | 21:26 | 2-9 | 0-3 | 1-2 | 2.5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
7 | Santi Aldama | Bench | C | 20:01 | 3-5 | 0-1 | 1-2 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
8 | Ziaire Williams | Bench | SF | 19:18 | 3-6 | 1-2 | 0-0 | 6.5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
Team | 13 | 1 | |||||||||||||||
240 | 44-100 | 12-38 | 23-31 | 104.9 | 16 | 40 | 69 | 26 | 21 | 9 | 11 | 10 | 123 | ||||
44.0% | 31.6% | 74.2% |
Los Angeles Clippers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nicolas Batum | Starter | SF | 19:56 | 3-6 | 3-6 | 0-0 | 8.0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 9 |
1 | Reggie Jackson | Starter | PG | 25:36 | 5-15 | 2-6 | 6-6 | 2.2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 18 |
8 | Marcus Morris | Starter | PF | 28:44 | 9-17 | 4-6 | 7-7 | 19.6 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | 29 |
40 | Ivica Zubac | Starter | C | 18:51 | 4-5 | 0-0 | 0-0 | 7.5 | 2 | 5 | 7 | 0 | 5 | 0 | 1 | 1 | 8 |
7 | Amir Coffey | Starter | SG | 21:44 | 2-4 | 0-0 | 3-4 | 7.5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
9 | Serge Ibaka | Bench | C | 07:57 | 0-2 | 0-1 | 0-0 | -1.5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
12 | Eric Bledsoe | Bench | PG | 19:16 | 0-4 | 0-2 | 0-0 | -1.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
20 | Justise Winslow | Bench | PF | 18:28 | 3-8 | 0-1 | 1-2 | 4.0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 7 |
14 | Terance Mann | Bench | SG | 26:34 | 4-13 | 0-3 | 1-2 | 6.2 | 3 | 5 | 8 | 1 | 2 | 2 | 0 | 1 | 9 |
32 | Wenyen Gabriel | Bench | PF | 07:28 | 1-2 | 0-1 | 0-0 | 3.0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
45 | Keon Johnson | Bench | SG | 10:44 | 2-5 | 0-2 | 0-0 | 4.2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
4 | B.J. Boston, Jr. | Bench | SF | 25:49 | 5-13 | 1-4 | 2-3 | 8.4 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 13 |
0 | Jayden Scrubb | Bench | SF | 08:53 | 1-2 | 0-0 | 0-0 | 5.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
Team | 7 | 1 | |||||||||||||||
240 | 39-96 | 10-32 | 20-24 | 84.8 | 14 | 35 | 56 | 16 | 23 | 7 | 6 | 13 | 108 | ||||
40.6% | 31.3% | 83.3% |
Memphis Grizzlies Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyus Jones 8.2p, 2.7r, 4.1a |
Desmond Bane 17.5p, 4.5r, 2.4a |
Dillon Brooks 18.4p, 3.3r, 2.7a |
Killian Tillie 3.6p, 1.9r, 0.5a |
Jaren Jackson, Jr. 16.2p, 5.3r, 1.1a |
Rotation | De'Anthony Melton 10.2p, 4.5r, 2.9a |
Jarrett Culver 4.5p, 1.8r, 1.2a |
Ziaire Williams 5.5p, 1.4r, 0.6a |
Brandon Clarke 9.1p, 5.1r, 1.4a |
Santi Aldama 3.8p, 2.8r, 0.6a |
Lim PT | |
Dakota Mathias 1.5p, 0.5r, 0a |
DaQuan Jeffries 0.7p, 0.7r, 0.3a |
|
Jon Teske 0p, 0.7r, 0.3a |
Los Angeles Clippers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Reggie Jackson 16.9p, 3.4r, 3.9a |
Amir Coffey 5.3p, 2.6r, 1.1a |
Nicolas Batum 8.1p, 4.5r, 1.5a |
Marcus Morris 16.5p, 5.3r, 2.3a |
Ivica Zubac 9.6p, 8.2r, 1.1a |
Rotation | Eric Bledsoe 10.2p, 3.6r, 4a |
Terance Mann 10.5p, 5.3r, 2.4a |
B.J. Boston, Jr. 6.9p, 2r, 0.8a |
Justise Winslow 3.7p, 3r, 1.1a |
|
Rotation | |
Keon Johnson 3.8p, 1.5r, 0.9a |
|
|
|
Lim PT | |
|
Jayden Scrubb 2.9p, 0.5r, 0.6a |
Wenyen Gabriel 2.2p, 2.4r, 0.4a |
Serge Ibaka 5.9p, 3.9r, 1.2a |